<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Walnut Creek Library</title>
	<atom:link href="http://www.mtsd.org/schools/walnutcreek/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtsd.org/schools/walnutcreek/library</link>
	<description></description>
	<pubDate>Wed, 24 Sep 2008 13:06:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Last day to return all library materials</title>
		<link>http://www.mtsd.org/schools/walnutcreek/library/2008/04/last-day-to-return-all-library-materials/</link>
		<comments>http://www.mtsd.org/schools/walnutcreek/library/2008/04/last-day-to-return-all-library-materials/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:12:21 +0000</pubDate>
		<dc:creator>Erin Sherman</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.mtsd.org/schools/walnutcreek/library/?p=35</guid>
		<description><![CDATA[[ May 28, 2008; 3:00 pm; ] ]]></description>
			<content:encoded><![CDATA[[ May 28, 2008; 3:00 pm; ] ]]></content:encoded>
			<wfw:commentRss>http://www.mtsd.org/schools/walnutcreek/library/2008/04/last-day-to-return-all-library-materials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AR Results for the Third Quarter</title>
		<link>http://www.mtsd.org/schools/walnutcreek/library/2008/04/ar-results-for-the-third-quarter/</link>
		<comments>http://www.mtsd.org/schools/walnutcreek/library/2008/04/ar-results-for-the-third-quarter/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:04:42 +0000</pubDate>
		<dc:creator>Erin Sherman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mtsd.org/schools/walnutcreek/library/?p=31</guid>
		<description><![CDATA[The reading continues&#8230;.
Winning language arts classes for the third quarter of Accelerated Reader testing are:
Sixth grade-Mrs. Kraus&#8217;s period 3
Seventh grade-Mr. Natalie&#8217;s period 4
Eighth grade-Mrs. Means&#8217;s period 3
Each winning class  was rewarded with a pizza party and to date, there are over 150 students in the 100 point club!  WCMS READS!
]]></description>
			<content:encoded><![CDATA[<p>The reading continues&#8230;.</p>
<p>Winning language arts classes for the third quarter of Accelerated Reader testing are:</p>
<p>Sixth grade-Mrs. Kraus&#8217;s period 3</p>
<p>Seventh grade-Mr. Natalie&#8217;s period 4</p>
<p>Eighth grade-Mrs. Means&#8217;s period 3</p>
<p>Each winning class  was rewarded with a pizza party and to date, there are over 150 students in the 100 point club!  WCMS READS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtsd.org/schools/walnutcreek/library/2008/04/ar-results-for-the-third-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last day for AR Testing</title>
		<link>http://www.mtsd.org/schools/walnutcreek/library/2008/04/last-day-for-ar-testing/</link>
		<comments>http://www.mtsd.org/schools/walnutcreek/library/2008/04/last-day-for-ar-testing/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:04:36 +0000</pubDate>
		<dc:creator>Erin Sherman</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.mtsd.org/schools/walnutcreek/library/?p=34</guid>
		<description><![CDATA[[ June 4, 2008; 3:00 pm; ] ]]></description>
			<content:encoded><![CDATA[[ June 4, 2008; 3:00 pm; ] ]]></content:encoded>
			<wfw:commentRss>http://www.mtsd.org/schools/walnutcreek/library/2008/04/last-day-for-ar-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AR Field Trip and Assembly</title>
		<link>http://www.mtsd.org/schools/walnutcreek/library/2008/04/ar-assembly/</link>
		<comments>http://www.mtsd.org/schools/walnutcreek/library/2008/04/ar-assembly/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:03:24 +0000</pubDate>
		<dc:creator>Erin Sherman</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.mtsd.org/schools/walnutcreek/library/?p=33</guid>
		<description><![CDATA[[ June 2, 2008; ] ]]></description>
			<content:encoded><![CDATA[[ June 2, 2008; ] ]]></content:encoded>
			<wfw:commentRss>http://www.mtsd.org/schools/walnutcreek/library/2008/04/ar-assembly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Book Fair</title>
		<link>http://www.mtsd.org/schools/walnutcreek/library/2008/04/spring-book-fair/</link>
		<comments>http://www.mtsd.org/schools/walnutcreek/library/2008/04/spring-book-fair/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:59:36 +0000</pubDate>
		<dc:creator>Erin Sherman</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.mtsd.org/schools/walnutcreek/library/?p=32</guid>
		<description><![CDATA[[ May 5, 2008 to May 9, 2008. ] In the WCMS Library]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">May 5, 2008</td><td class="ec3_to">to</td><td class="ec3_end">May 9, 2008</td></tr></table><p>In the WCMS Library</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtsd.org/schools/walnutcreek/library/2008/04/spring-book-fair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Club</title>
		<link>http://www.mtsd.org/schools/walnutcreek/library/2008/01/book-club/</link>
		<comments>http://www.mtsd.org/schools/walnutcreek/library/2008/01/book-club/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:18:03 +0000</pubDate>
		<dc:creator>Erin Sherman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mtsd.org/schools/walnutcreek/library/?p=28</guid>
		<description><![CDATA[For WC&#8217;s second activity session two innovative eighth grade students worked hard to found the Walnut Creek Book Club, which was greeted with huge student interest.  They meet every Wednesday afternoon in the Walnut Creek Library, and are currently reading the Janie Johnson series by Caroline B. Cooney.  Check out their website at [...]]]></description>
			<content:encoded><![CDATA[<p>For WC&#8217;s second activity session two innovative eighth grade students worked hard to found the Walnut Creek Book Club, which was greeted with huge student interest.  They meet every Wednesday afternoon in the Walnut Creek Library, and are currently reading the Janie Johnson series by Caroline B. Cooney.  Check out their website at <a href="http://wcmsbookclub.weebly.com" target="_blank">http://wcmsbookclub.weebly.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtsd.org/schools/walnutcreek/library/2008/01/book-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AR Results for the Second Quarter</title>
		<link>http://www.mtsd.org/schools/walnutcreek/library/2008/01/ar-results-for-the-second-quarter/</link>
		<comments>http://www.mtsd.org/schools/walnutcreek/library/2008/01/ar-results-for-the-second-quarter/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:11:35 +0000</pubDate>
		<dc:creator>Erin Sherman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mtsd.org/schools/walnutcreek/library/?p=27</guid>
		<description><![CDATA[Sixth Grade-Mrs. Kraus&#8217;s fifth period won with an astonishing 91.75 points per student!
Seventh Grade-This competition couldn&#8217;t have been any tighter.  Mr. Natalie&#8217;s second period edged out Mrs. Maciejewski&#8217;s fifth period by .02 points per student.  Because the race was so close, both classes will be awarded a pizza party celebration.
Eighth Grade-Mr. Barry&#8217;s second [...]]]></description>
			<content:encoded><![CDATA[<p>Sixth Grade-Mrs. Kraus&#8217;s fifth period won with an astonishing 91.75 points per student!</p>
<p>Seventh Grade-This competition couldn&#8217;t have been any tighter.  Mr. Natalie&#8217;s second period edged out Mrs. Maciejewski&#8217;s fifth period by .02 points per student.  Because the race was so close, both classes will be awarded a pizza party celebration.</p>
<p>Eighth Grade-Mr. Barry&#8217;s second period came out on top, although there were several classes swapping the lead through the entire second quarter.</p>
<p>At the midpoint of the school year <font color="#800000"><strong>101</strong></font> students have been inducted into the 100 point club, and one student has amassed over 1000 points.  <font color="#000080">WALNUT CREEK READS! </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtsd.org/schools/walnutcreek/library/2008/01/ar-results-for-the-second-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PTA Book Fair</title>
		<link>http://www.mtsd.org/schools/walnutcreek/library/2007/11/pta-book-fair-2/</link>
		<comments>http://www.mtsd.org/schools/walnutcreek/library/2007/11/pta-book-fair-2/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:50:47 +0000</pubDate>
		<dc:creator>Erin Sherman</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.mtsd.org/schools/walnutcreek/library/?p=14</guid>
		<description><![CDATA[[ November 12, 2007 11:00 am to November 16, 2007 11:00 am. ] ]]></description>
			<content:encoded><![CDATA[[ November 12, 2007 11:00 am to November 16, 2007 11:00 am. ] ]]></content:encoded>
			<wfw:commentRss>http://www.mtsd.org/schools/walnutcreek/library/2007/11/pta-book-fair-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AR Testing for Quarter Two</title>
		<link>http://www.mtsd.org/schools/walnutcreek/library/2007/11/ar-testing-for-quarter-two/</link>
		<comments>http://www.mtsd.org/schools/walnutcreek/library/2007/11/ar-testing-for-quarter-two/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:49:14 +0000</pubDate>
		<dc:creator>Erin Sherman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mtsd.org/schools/walnutcreek/library/?p=13</guid>
		<description><![CDATA[Testing for the second quarter began on November 5, 2007 and will run until January 17, 2008.Â
]]></description>
			<content:encoded><![CDATA[<p>Testing for the second quarter began on November 5, 2007 and will run until January 17, 2008.Â</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtsd.org/schools/walnutcreek/library/2007/11/ar-testing-for-quarter-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AR Results for Quarter One</title>
		<link>http://www.mtsd.org/schools/walnutcreek/library/2007/11/ar-results-for-quarter-one/</link>
		<comments>http://www.mtsd.org/schools/walnutcreek/library/2007/11/ar-results-for-quarter-one/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:47:28 +0000</pubDate>
		<dc:creator>Erin Sherman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mtsd.org/schools/walnutcreek/library/?p=12</guid>
		<description><![CDATA[The following Language Arts classes will receive a pizza party for their outstanding efforts accumulating Accelerated Reader pointsÂ this quarter:
Sixth grade: Mrs. Kraus - period 4- 82 points per student
Seventh grade: Mr. Natalie - period 2 - 44 points per student
Eighth grade: Mrs. Means- period 2 - 53 points per student
]]></description>
			<content:encoded><![CDATA[<p>The following Language Arts classes will receive a pizza party for their outstanding efforts accumulating Accelerated Reader pointsÂ this quarter:</p>
<p>Sixth grade: Mrs. Kraus - period 4- 82 points per student</p>
<p>Seventh grade: Mr. Natalie - period 2 - 44 points per student</p>
<p>Eighth grade: Mrs. Means- period 2 - 53 points per student</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtsd.org/schools/walnutcreek/library/2007/11/ar-results-for-quarter-one/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
