Assessment
|
||||
Schools |
2021-2022 Assessment Schedule |
|||
Asbury Elementary (K-5) |
KRT | |||
· Kindergarten: August (Determined by school) | ||||
Acadience | ||||
· Grades K-3: September 1-30; January 1-31; May 1-31 | ||||
ESGI | ||||
· Grades K-1: Ongoing | ||||
F & P | ||||
· Grades K-5: November 1-30; May 1-31 | ||||
Freckle Benchmark Math & ELA | ||||
· Grades 1-5: September 7-24 | ||||
MAP | ||||
· Grades 1-5: January 24-February 11 | ||||
PSSA | ||||
· Grades 3-5: April 25 - May 13 | ||||
|
||||
Schools |
2021-2022 Assessment Schedule |
|||
J.S. Wilson Middle School (6-8) |
Freckle Benchmark Math & ELA | |||
· Grades 6-8: September 7-24 | ||||
MAP | ||||
· Grades 6-8: January 24-February 11 | ||||
PSSA | ||||
· Grades 6-8: April 25 - May 13 | ||||
Spring Keystone (Algebra) | ||||
· Grade 8: May 16-27 | ||||
|
||||
Schools |
2021-2022 Assessment Schedule |
|||
McDowell Intermediate High School |
MAP | |||
· Grades 9-12: January 24-February 11 | ||||
Winter Keystone | ||||
· Grades 9-11: January 3-14 | ||||
Spring Keystone | ||||
· Grades 9-11: May 16-27 |